Usage Statistics for annadieblum.ch

Summary Period: March 2024
Generated 01-Apr-2024 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 384972
Total Files 336947
Total Pages 376019
Total Visits 7067
Total KBytes 6968099
Total Unique Sites 3082
Total Unique URLs 593
Total Unique Referrers 1697
Total Unique User Agents 1374
. Avg Max
Hits per Hour 517 877
Hits per Day 12418 14153
Files per Day 10869 12160
Pages per Day 12129 14092
Sites per Day 99 242
Visits per Day 227 356
KBytes per Day 224777 338350
Hits by Response Code
Code 200 - OK 87.53% 336947
Code 206 - Partial Content 0.00% 9
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.04% 140
Code 400 - Bad Request 0.20% 760
Code 404 - Not Found 12.24% 47113

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 8983 2.33% 7714 2.29% 8023 2.13% 183 2.59% 128 4.15% 240976 3.46%
2 9500 2.47% 6977 2.07% 9410 2.50% 206 2.91% 130 4.22% 215635 3.09%
3 12674 3.29% 10226 3.03% 12607 3.35% 163 2.31% 131 4.25% 220870 3.17%
4 13602 3.53% 12160 3.61% 13148 3.50% 190 2.69% 125 4.06% 225138 3.23%
5 12939 3.36% 11212 3.33% 12777 3.40% 198 2.80% 148 4.80% 161720 2.32%
6 12455 3.24% 11287 3.35% 11778 3.13% 197 2.79% 139 4.51% 167045 2.40%
7 12400 3.22% 11701 3.47% 11971 3.18% 180 2.55% 131 4.25% 209642 3.01%
8 11756 3.05% 10583 3.14% 11617 3.09% 209 2.96% 132 4.28% 156116 2.24%
9 11570 3.01% 10291 3.05% 11441 3.04% 187 2.65% 137 4.45% 112397 1.61%
10 12376 3.21% 10129 3.01% 12122 3.22% 203 2.87% 158 5.13% 89805 1.29%
11 11856 3.08% 9731 2.89% 11750 3.12% 215 3.04% 164 5.32% 109281 1.57%
12 12674 3.29% 10595 3.14% 12533 3.33% 249 3.52% 172 5.58% 152370 2.19%
13 12779 3.32% 10770 3.20% 12586 3.35% 301 4.26% 226 7.33% 170015 2.44%
14 13985 3.63% 11537 3.42% 13614 3.62% 275 3.89% 185 6.00% 190274 2.73%
15 13686 3.56% 11295 3.35% 13195 3.51% 300 4.25% 196 6.36% 197439 2.83%
16 12229 3.18% 11183 3.32% 12174 3.24% 310 4.39% 215 6.98% 191194 2.74%
17 12625 3.28% 11587 3.44% 12217 3.25% 269 3.81% 194 6.29% 190182 2.73%
18 12198 3.17% 11068 3.28% 11783 3.13% 298 4.22% 210 6.81% 181141 2.60%
19 13151 3.42% 11555 3.43% 12548 3.34% 356 5.04% 242 7.85% 192685 2.77%
20 11948 3.10% 10731 3.18% 11777 3.13% 304 4.30% 201 6.52% 295412 4.24%
21 12862 3.34% 12073 3.58% 12259 3.26% 292 4.13% 211 6.85% 324928 4.66%
22 11579 3.01% 10261 3.05% 11483 3.05% 283 4.00% 208 6.75% 338350 4.86%
23 12471 3.24% 11375 3.38% 12357 3.29% 215 3.04% 173 5.61% 294767 4.23%
24 13013 3.38% 10967 3.25% 12980 3.45% 211 2.99% 153 4.96% 284767 4.09%
25 12035 3.13% 11047 3.28% 11989 3.19% 218 3.08% 171 5.55% 297904 4.28%
26 12780 3.32% 11738 3.48% 12606 3.35% 246 3.48% 179 5.81% 320674 4.60%
27 12807 3.33% 11647 3.46% 12369 3.29% 266 3.76% 167 5.42% 309174 4.44%
28 12549 3.26% 11620 3.45% 12088 3.21% 257 3.64% 194 6.29% 276706 3.97%
29 12398 3.22% 11003 3.27% 12083 3.21% 285 4.03% 221 7.17% 265102 3.80%
30 12939 3.36% 11368 3.37% 12642 3.36% 244 3.45% 207 6.72% 288701 4.14%
31 14153 3.68% 11516 3.42% 14092 3.75% 228 3.23% 177 5.74% 297689 4.27%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 506 15692 4.08% 456 14162 4.20% 502 15569 4.14% 10769 333830 4.79%
1 521 16175 4.20% 470 14586 4.33% 516 16020 4.26% 10686 331264 4.75%
2 504 15649 4.06% 453 14046 4.17% 497 15437 4.11% 10364 321281 4.61%
3 531 16473 4.28% 473 14668 4.35% 525 16280 4.33% 10873 337068 4.84%
4 532 16504 4.29% 472 14633 4.34% 524 16274 4.33% 10764 333698 4.79%
5 525 16286 4.23% 461 14295 4.24% 521 16178 4.30% 9784 303297 4.35%
6 525 16290 4.23% 455 14131 4.19% 512 15896 4.23% 9249 286731 4.11%
7 517 16037 4.17% 436 13523 4.01% 511 15864 4.22% 8457 262156 3.76%
8 512 15899 4.13% 439 13617 4.04% 509 15789 4.20% 8585 266141 3.82%
9 533 16552 4.30% 455 14112 4.19% 507 15724 4.18% 8815 273261 3.92%
10 541 16780 4.36% 458 14227 4.22% 512 15873 4.22% 9166 284152 4.08%
11 542 16804 4.36% 462 14344 4.26% 509 15779 4.20% 8511 263832 3.79%
12 513 15922 4.14% 435 13495 4.01% 500 15525 4.13% 8151 252691 3.63%
13 513 15924 4.14% 442 13729 4.07% 504 15624 4.16% 8642 267887 3.84%
14 515 15975 4.15% 445 13796 4.09% 503 15594 4.15% 8501 263535 3.78%
15 529 16418 4.26% 460 14282 4.24% 507 15719 4.18% 8782 272232 3.91%
16 517 16040 4.17% 450 13970 4.15% 501 15534 4.13% 8556 265233 3.81%
17 503 15611 4.06% 442 13713 4.07% 490 15205 4.04% 8829 273701 3.93%
18 490 15190 3.95% 431 13374 3.97% 486 15093 4.01% 8553 265137 3.81%
19 487 15109 3.92% 429 13305 3.95% 482 14942 3.97% 8560 265367 3.81%
20 506 15709 4.08% 449 13926 4.13% 490 15215 4.05% 9209 285480 4.10%
21 510 15836 4.11% 457 14173 4.21% 496 15383 4.09% 9739 301906 4.33%
22 517 16050 4.17% 464 14413 4.28% 508 15772 4.19% 10593 328387 4.71%
23 517 16047 4.17% 465 14427 4.28% 507 15730 4.18% 10640 329835 4.73%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 284770 73.97% 1986476 28.51% /
2 34952 9.08% 3971551 57.00% /webstat/usage_202403.html
3 3314 0.86% 33633 0.48% /webstat/
4 3247 0.84% 402815 5.78% /plesk-stat/webstat/usage_202207.html
5 2624 0.68% 319030 4.58% /webstat/usage_202402.html
6 265 0.07% 34064 0.49% /webstat/usage_202401.html
7 190 0.05% 212 0.00% /bilder/favicon.ico
8 127 0.03% 15261 0.22% /webstat/usage_202308.html
9 121 0.03% 7703 0.11% /index2.html
10 77 0.02% 511 0.01% /css/annablum_3X.css
11 74 0.02% 2171 0.03% /js/jquery.ad-gallery.js
12 74 0.02% 111 0.00% /js/toggle.js
13 64 0.02% 7896 0.11% /webstat/usage_202312.html
14 58 0.02% 285 0.00% /css/jquery.ad-gallery_3X.css
15 34 0.01% 3157 0.05% /js/jquery-1.7.2.min.js
16 33 0.01% 93 0.00% /js/scriptaculous.js
17 32 0.01% 1226 0.02% /js/effects.js
18 32 0.01% 371 0.01% /js/lightbox.js
19 31 0.01% 152 0.00% /js/builder.js
20 29 0.01% 3579 0.05% /js/prototype.js
21 29 0.01% 3080 0.04% /plesk-stat/webstat/usage_202306.html
22 28 0.01% 110 0.00% /css/lightbox.css
23 22 0.01% 2518 0.04% /plesk-stat/webstat/usage_202303.html
24 14 0.00% 1345 0.02% /plesk-stat/webstat/usage_202310.html
25 12 0.00% 571 0.01% /plesk-stat/webstat-ssl/usage_202309.html
26 12 0.00% 749 0.01% /webstat/usage_202208.html
27 6 0.00% 489 0.01% /plesk-stat/webstat/usage_202311.html
28 6 0.00% 256 0.00% /webstat/usage_202203.html
29 6 0.00% 1 0.00% /webstat/usage_202311.html
30 5 0.00% 418 0.01% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 34952 9.08% 3971551 57.00% /webstat/usage_202403.html
2 284770 73.97% 1986476 28.51% /
3 3247 0.84% 402815 5.78% /plesk-stat/webstat/usage_202207.html
4 2624 0.68% 319030 4.58% /webstat/usage_202402.html
5 265 0.07% 34064 0.49% /webstat/usage_202401.html
6 3314 0.86% 33633 0.48% /webstat/
7 127 0.03% 15261 0.22% /webstat/usage_202308.html
8 64 0.02% 7896 0.11% /webstat/usage_202312.html
9 121 0.03% 7703 0.11% /index2.html
10 29 0.01% 3579 0.05% /js/prototype.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 284770 73.97% 2473 43.77% /
2 3247 0.84% 1736 30.73% /plesk-stat/webstat/usage_202207.html
3 34952 9.08% 617 10.92% /webstat/usage_202403.html
4 3314 0.86% 460 8.14% /webstat/
5 121 0.03% 66 1.17% /index2.html
6 2624 0.68% 59 1.04% /webstat/usage_202402.html
7 64 0.02% 44 0.78% /webstat/usage_202312.html
8 265 0.07% 42 0.74% /webstat/usage_202401.html
9 127 0.03% 39 0.69% /webstat/usage_202308.html
10 29 0.01% 17 0.30% /plesk-stat/webstat/usage_202306.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 284770 73.97% 2317 42.22% /
2 3247 0.84% 1737 31.65% /plesk-stat/webstat/usage_202207.html
3 34952 9.08% 617 11.24% /webstat/usage_202403.html
4 3314 0.86% 455 8.29% /webstat/
5 121 0.03% 108 1.97% /index2.html
6 265 0.07% 59 1.08% /webstat/usage_202401.html
7 2624 0.68% 40 0.73% /webstat/usage_202402.html
8 64 0.02% 35 0.64% /webstat/usage_202312.html
9 29 0.01% 16 0.29% /plesk-stat/webstat/usage_202306.html
10 22 0.01% 12 0.22% /plesk-stat/webstat/usage_202303.html

Top 30 of 3082 Total Sites
# Hits Files KBytes Visits Hostname
1 202190 52.52% 201536 59.81% 1406573 20.19% 4 0.06% 46.22.51.77
2 14063 3.65% 14063 4.17% 1671408 23.99% 4 0.06% tima-trud.aeza.network
3 12014 3.12% 12014 3.57% 1363515 19.57% 9 0.13% 5.42.65.70
4 5157 1.34% 5145 1.53% 35906 0.52% 13 0.18% 91.211.113.128
5 5034 1.31% 5019 1.49% 35028 0.50% 14 0.20% 45.91.65.235
6 5033 1.31% 5016 1.49% 35008 0.50% 16 0.23% 45.91.65.198
7 5031 1.31% 5012 1.49% 34982 0.50% 16 0.23% 185.192.110.140
8 5030 1.31% 5016 1.49% 35007 0.50% 15 0.21% 31.129.21.205
9 5028 1.31% 5008 1.49% 34954 0.50% 18 0.25% 31.129.21.18
10 5005 1.30% 4985 1.48% 34794 0.50% 19 0.27% 81.177.27.89
11 4980 1.29% 4966 1.47% 34658 0.50% 23 0.33% 194.187.120.89
12 4980 1.29% 4963 1.47% 34639 0.50% 21 0.30% 31.129.21.133
13 4962 1.29% 4949 1.47% 34539 0.50% 15 0.21% 81.177.26.26
14 4883 1.27% 4861 1.44% 33930 0.49% 19 0.27% 217.106.238.151
15 4878 1.27% 4867 1.44% 33966 0.49% 18 0.25% 185.66.13.222
16 4874 1.27% 4860 1.44% 33918 0.49% 25 0.35% 81.177.183.194
17 4856 1.26% 4839 1.44% 33773 0.48% 18 0.25% 45.91.65.214
18 4688 1.22% 4670 1.39% 32595 0.47% 21 0.30% ih1978483.ihor-dedic.ru
19 4507 1.17% 4393 1.30% 493990 7.09% 26 0.37% 72-46.pppoe-nat.sh3.natanet.ru
20 3343 0.87% 3343 0.99% 349719 5.02% 1 0.01% 185.172.128.116
21 1797 0.47% 63 0.02% 1386 0.02% 6 0.08% unn-149-40-52-213.datapacket.com
22 1771 0.46% 1771 0.53% 200677 2.88% 475 6.72% 94.25.175.123
23 1437 0.37% 1 0.00% 629 0.01% 11 0.16% 120.105.131.216.unassigned.reliablehosting.com
24 1342 0.35% 40 0.01% 966 0.01% 1 0.01% unn-149-102-244-89.datapacket.com
25 1268 0.33% 52 0.02% 1052 0.02% 3 0.04% 185.174.159.245
26 1147 0.30% 1147 0.34% 119510 1.72% 2 0.03% static.56.18.216.95.clients.your-server.de
27 1064 0.28% 20 0.01% 652 0.01% 17 0.24% 216-131-110-210.vie.as62651.net
28 1039 0.27% 19 0.01% 632 0.01% 9 0.13% 198.181.163.249
29 882 0.23% 16 0.00% 535 0.01% 11 0.16% unn-149-88-102-78.datapacket.com
30 866 0.22% 864 0.26% 16789 0.24% 3 0.04% xdsl-31-165-132-218.adslplus.ch

Top 10 of 3082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14063 3.65% 14063 4.17% 1671408 23.99% 4 0.06% tima-trud.aeza.network
2 202190 52.52% 201536 59.81% 1406573 20.19% 4 0.06% 46.22.51.77
3 12014 3.12% 12014 3.57% 1363515 19.57% 9 0.13% 5.42.65.70
4 4507 1.17% 4393 1.30% 493990 7.09% 26 0.37% 72-46.pppoe-nat.sh3.natanet.ru
5 3343 0.87% 3343 0.99% 349719 5.02% 1 0.01% 185.172.128.116
6 1771 0.46% 1771 0.53% 200677 2.88% 475 6.72% 94.25.175.123
7 1147 0.30% 1147 0.34% 119510 1.72% 2 0.03% static.56.18.216.95.clients.your-server.de
8 508 0.13% 508 0.15% 63539 0.91% 93 1.32% 94.25.171.64
9 539 0.14% 539 0.16% 56137 0.81% 98 1.39% 94.25.170.152
10 5157 1.34% 5145 1.53% 35906 0.52% 13 0.18% 91.211.113.128

Top 30 of 1697 Total Referrers
# Hits Referrer
1 56474 14.67% https://autoportal24.ru/
2 56461 14.67% https://sigs.ru/
3 56422 14.66% https://wmusor.ru/
4 56344 14.64% https://top-chat24.ru/
5 56006 14.55% https://vesti.spb.ru/
6 7284 1.89% - (Direct Request)
7 4629 1.20% https://ledliongroup.com.ua/
8 3924 1.02% https://provotkin.com.ua/
9 3501 0.91% https://korpus-mebli.com.ua/
10 2517 0.65% https://sites.google.com/view/metamask-io-extension-login/home
11 2314 0.60% https://xn--megas-k90b.com
12 2147 0.56% https://t.me/+TsjvMGXSfoozZWUy
13 2009 0.52% https://sportidas.com.ua/uk/
14 1878 0.49% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
15 1747 0.45% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
16 1745 0.45% https://xn--80adb2aqcedv1i.xn--p1ai/
17 1696 0.44% https://t.me/lizaalert_help
18 1545 0.40% https://mega-active-links.com
19 1489 0.39% https://beeshell.ru/
20 1423 0.37% https://xn--megsb-5wa.com
21 1343 0.35% https://okaland.ru/
22 1332 0.35% https://xn--megsb-l11b.com
23 1167 0.30% https://xn--krken4-x0a.com
24 1146 0.30% https://poollife.ru/
25 1117 0.29% https://t.me/+t2LtibpwHf83NGQy
26 975 0.25% https://xn--mga-sb-w4a.com
27 966 0.25% https://xn--megab-mdb.com
28 850 0.22% https://xn--krakn4-z4a.com
29 720 0.19% https://getery.xyz
30 666 0.17% https://t.me/s/tellstroy_melstroy

Top 15 of 1374 Total User Agents
# Hits User Agent
1 3769 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3734 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3724 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 3530 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3502 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 3483 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 3395 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 3381 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 3126 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1977 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 1920 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1919 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1908 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1906 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 1902 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 337060 87.55% 317116 94.11% 5998936 86.09% Unresolved/Unknown
2 18806 4.89% 3354 1.00% 112473 1.61% Commercial (com)
3 13017 3.38% 1141 0.34% 47820 0.69% Network (net)
4 9361 2.43% 9216 2.74% 535584 7.69% Russian Federation
5 3657 0.95% 3619 1.07% 57277 0.82% Switzerland
6 1400 0.36% 1345 0.40% 133253 1.91% Germany
7 328 0.09% 326 0.10% 5709 0.08% Netherlands
8 269 0.07% 79 0.02% 739 0.01% Non-Profit (org)
9 225 0.06% 204 0.06% 22092 0.32% European Union
10 159 0.04% 83 0.02% 9594 0.14% Ukraine
11 127 0.03% 0 0.00% 55 0.00% Portugal
12 70 0.02% 70 0.02% 8689 0.12% Malaysia
13 65 0.02% 65 0.02% 7952 0.11% Czech Republic
14 56 0.01% 56 0.02% 6481 0.09% Indonesia
15 45 0.01% 16 0.00% 91 0.00% British Indian Ocean Territory
16 44 0.01% 43 0.01% 660 0.01% Libya
17 29 0.01% 28 0.01% 3476 0.05% Philippines
18 26 0.01% 26 0.01% 3227 0.05% Thailand
19 20 0.01% 2 0.00% 5 0.00% St. Helena
20 19 0.00% 19 0.01% 2241 0.03% Turkey
21 18 0.00% 11 0.00% 548 0.01% China
22 15 0.00% 15 0.00% 1042 0.01% Brazil
23 13 0.00% 12 0.00% 1490 0.02% Canada
24 11 0.00% 3 0.00% 376 0.01% United States
25 10 0.00% 10 0.00% 1241 0.02% Asia Pacific Community (asia)
26 8 0.00% 8 0.00% 482 0.01% Mexico
27 8 0.00% 8 0.00% 993 0.01% Sweden
28 7 0.00% 4 0.00% 94 0.00% Generic TLD (info)
29 7 0.00% 7 0.00% 167 0.00% Italy
30 7 0.00% 7 0.00% 869 0.01% Cambodia


Generated by Webalizer Version 2.23