Usage Statistics for annadieblum.ch

Summary Period: February 2024
Generated 01-Mar-2024 00:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 251254
Total Files 185887
Total Pages 244442
Total Visits 7593
Total KBytes 13244260
Total Unique Sites 3110
Total Unique URLs 610
Total Unique Referrers 1394
Total Unique User Agents 1385
. Avg Max
Hits per Hour 360 10457
Hits per Day 8663 31203
Files per Day 6409 27104
Pages per Day 8429 30814
Sites per Day 107 247
Visits per Day 261 367
KBytes per Day 456699 1009520
Hits by Response Code
Code 200 - OK 73.98% 185887
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.05% 117
Code 400 - Bad Request 0.22% 565
Code 404 - Not Found 25.74% 64682
Code 408 - Request Timeout 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 5311 2.11% 4308 2.32% 4626 1.89% 199 2.62% 186 5.98% 470250 3.55%
2 6141 2.44% 3815 2.05% 5927 2.42% 243 3.20% 247 7.94% 444793 3.36%
3 9027 3.59% 5654 3.04% 8637 3.53% 287 3.78% 235 7.56% 646003 4.88%
4 15782 6.28% 11384 6.12% 15531 6.35% 301 3.96% 235 7.56% 808396 6.10%
5 31203 12.42% 27104 14.58% 30814 12.61% 325 4.28% 234 7.52% 1009520 7.62%
6 18691 7.44% 16546 8.90% 18633 7.62% 285 3.75% 187 6.01% 873709 6.60%
7 7850 3.12% 6022 3.24% 7765 3.18% 314 4.14% 190 6.11% 714757 5.40%
8 7819 3.11% 5464 2.94% 7509 3.07% 336 4.43% 188 6.05% 631218 4.77%
9 6764 2.69% 5040 2.71% 6637 2.72% 333 4.39% 210 6.75% 609513 4.60%
10 5312 2.11% 3697 1.99% 5253 2.15% 316 4.16% 201 6.46% 445106 3.36%
11 5970 2.38% 4249 2.29% 5935 2.43% 338 4.45% 176 5.66% 493471 3.73%
12 16241 6.46% 14389 7.74% 16189 6.62% 367 4.83% 196 6.30% 603437 4.56%
13 6451 2.57% 4502 2.42% 6365 2.60% 318 4.19% 189 6.08% 520507 3.93%
14 7674 3.05% 4747 2.55% 7484 3.06% 341 4.49% 194 6.24% 536742 4.05%
15 6007 2.39% 3842 2.07% 5933 2.43% 336 4.43% 233 7.49% 440355 3.32%
16 5647 2.25% 3294 1.77% 5051 2.07% 305 4.02% 213 6.85% 304307 2.30%
17 5263 2.09% 3329 1.79% 5219 2.14% 282 3.71% 188 6.05% 237006 1.79%
18 7085 2.82% 3636 1.96% 7025 2.87% 365 4.81% 166 5.34% 227609 1.72%
19 7199 2.87% 4429 2.38% 7082 2.90% 312 4.11% 182 5.85% 276048 2.08%
20 6922 2.75% 4840 2.60% 6804 2.78% 235 3.09% 142 4.57% 315001 2.38%
21 6452 2.57% 4488 2.41% 6381 2.61% 200 2.63% 123 3.95% 265753 2.01%
22 6970 2.77% 4998 2.69% 6916 2.83% 198 2.61% 130 4.18% 335374 2.53%
23 7097 2.82% 5183 2.79% 6986 2.86% 229 3.02% 154 4.95% 346493 2.62%
24 6962 2.77% 5168 2.78% 6861 2.81% 198 2.61% 127 4.08% 344325 2.60%
25 7712 3.07% 5000 2.69% 7567 3.10% 243 3.20% 152 4.89% 327676 2.47%
26 8807 3.51% 5444 2.93% 8009 3.28% 208 2.74% 130 4.18% 314890 2.38%
27 6993 2.78% 4946 2.66% 6612 2.70% 212 2.79% 119 3.83% 295638 2.23%
28 5892 2.35% 5041 2.71% 4955 2.03% 182 2.40% 122 3.92% 247778 1.87%
29 6010 2.39% 5328 2.87% 5736 2.35% 193 2.54% 135 4.34% 158587 1.20%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 8470 3.37% 200 5817 3.13% 288 8361 3.42% 18852 546694 4.13%
1 463 13455 5.36% 365 10604 5.70% 460 13347 5.46% 20086 582482 4.40%
2 286 8311 3.31% 197 5736 3.09% 281 8162 3.34% 18471 535666 4.04%
3 293 8504 3.38% 197 5734 3.08% 290 8416 3.44% 18538 537591 4.06%
4 294 8544 3.40% 198 5749 3.09% 291 8441 3.45% 18493 536304 4.05%
5 293 8521 3.39% 195 5674 3.05% 290 8435 3.45% 18437 534682 4.04%
6 304 8819 3.51% 198 5751 3.09% 299 8693 3.56% 18539 537621 4.06%
7 302 8759 3.49% 196 5697 3.06% 297 8636 3.53% 18495 536363 4.05%
8 422 12241 4.87% 321 9312 5.01% 419 12157 4.97% 19652 569922 4.30%
9 351 10194 4.06% 248 7202 3.87% 344 9987 4.09% 19001 551028 4.16%
10 299 8687 3.46% 199 5772 3.11% 293 8516 3.48% 18334 531687 4.01%
11 375 10886 4.33% 275 7985 4.30% 355 10302 4.21% 18956 549713 4.15%
12 574 16670 6.63% 477 13835 7.44% 569 16515 6.76% 20981 608460 4.59%
13 314 9127 3.63% 217 6306 3.39% 286 8322 3.40% 19539 566645 4.28%
14 286 8318 3.31% 195 5658 3.04% 282 8206 3.36% 17916 519560 3.92%
15 283 8229 3.28% 192 5591 3.01% 278 8086 3.31% 17714 513700 3.88%
16 288 8364 3.33% 201 5836 3.14% 275 7987 3.27% 18115 525329 3.97%
17 826 23978 9.54% 739 21458 11.54% 791 22956 9.39% 23639 685538 5.18%
18 465 13492 5.37% 373 10819 5.82% 450 13070 5.35% 19766 573201 4.33%
19 286 8296 3.30% 197 5738 3.09% 283 8221 3.36% 18239 528934 3.99%
20 285 8289 3.30% 201 5856 3.15% 277 8057 3.30% 18202 527852 3.99%
21 475 13788 5.49% 391 11358 6.11% 451 13103 5.36% 20222 586450 4.43%
22 300 8718 3.47% 216 6265 3.37% 285 8266 3.38% 18280 530116 4.00%
23 296 8594 3.42% 211 6134 3.30% 282 8200 3.35% 18232 528723 3.99%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 37826 15.05% 4862296 36.71% /webstat/usage_202401.html
2 33192 13.21% 336722 2.54% /webstat/
3 30964 12.32% 215494 1.63% /
4 29346 11.68% 3305873 24.96% /webstat/usage_202402.html
5 26323 10.48% 3224843 24.35% /webstat/usage_202309.html
6 15014 5.98% 146518 1.11% /plesk-stat/webstat-ssl/
7 4395 1.75% 536551 4.05% /webstat/usage_202308.html
8 2893 1.15% 369731 2.79% /plesk-stat/webstat/usage_202209.html
9 253 0.10% 17896 0.14% /plesk-stat/webstat-ssl/usage_202309.html
10 186 0.07% 207 0.00% /bilder/favicon.ico
11 121 0.05% 7703 0.06% /index2.html
12 66 0.03% 99 0.00% /js/toggle.js
13 63 0.03% 1848 0.01% /js/jquery.ad-gallery.js
14 52 0.02% 345 0.00% /css/annablum_3X.css
15 44 0.02% 216 0.00% /css/jquery.ad-gallery_3X.css
16 42 0.02% 5181 0.04% /webstat/usage_202312.html
17 28 0.01% 1864 0.01% /plesk-stat/webstat/usage_202207.html
18 22 0.01% 87 0.00% /css/lightbox.css
19 22 0.01% 2043 0.02% /js/jquery-1.7.2.min.js
20 21 0.01% 805 0.01% /js/effects.js
21 21 0.01% 59 0.00% /js/scriptaculous.js
22 19 0.01% 209 0.00% /js/lightbox.js
23 19 0.01% 2345 0.02% /js/prototype.js
24 18 0.01% 88 0.00% /js/builder.js
25 13 0.01% 1601 0.01% /plesk-stat/webstat/usage_202306.html
26 11 0.00% 476 0.00% /plesk-stat/webstat-ssl/usage_202402.html
27 8 0.00% 1 0.00% /plesk-stat/webstat-ssl/usage_202306.html
28 7 0.00% 855 0.01% /plesk-stat/webstat/usage_202310.html
29 6 0.00% 740 0.01% /plesk-stat/webstat/usage_202312.html
30 6 0.00% 256 0.00% /webstat/usage_202301.html

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 37826 15.05% 4862296 36.71% /webstat/usage_202401.html
2 29346 11.68% 3305873 24.96% /webstat/usage_202402.html
3 26323 10.48% 3224843 24.35% /webstat/usage_202309.html
4 4395 1.75% 536551 4.05% /webstat/usage_202308.html
5 2893 1.15% 369731 2.79% /plesk-stat/webstat/usage_202209.html
6 33192 13.21% 336722 2.54% /webstat/
7 30964 12.32% 215494 1.63% /
8 15014 5.98% 146518 1.11% /plesk-stat/webstat-ssl/
9 253 0.10% 17896 0.14% /plesk-stat/webstat-ssl/usage_202309.html
10 121 0.05% 7703 0.06% /index2.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 30964 12.32% 2443 39.19% /
2 2893 1.15% 1499 24.05% /plesk-stat/webstat/usage_202209.html
3 37826 15.05% 1342 21.53% /webstat/usage_202401.html
4 33192 13.21% 411 6.59% /webstat/
5 29346 11.68% 184 2.95% /webstat/usage_202402.html
6 253 0.10% 155 2.49% /plesk-stat/webstat-ssl/usage_202309.html
7 121 0.05% 61 0.98% /index2.html
8 28 0.01% 21 0.34% /plesk-stat/webstat/usage_202207.html
9 15014 5.98% 12 0.19% /plesk-stat/webstat-ssl/
10 13 0.01% 8 0.13% /plesk-stat/webstat/usage_202306.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 30964 12.32% 2317 37.70% /
2 2893 1.15% 1498 24.37% /plesk-stat/webstat/usage_202209.html
3 37826 15.05% 1187 19.31% /webstat/usage_202401.html
4 33192 13.21% 417 6.78% /webstat/
5 29346 11.68% 332 5.40% /webstat/usage_202402.html
6 253 0.10% 152 2.47% /plesk-stat/webstat-ssl/usage_202309.html
7 121 0.05% 117 1.90% /index2.html
8 28 0.01% 18 0.29% /plesk-stat/webstat/usage_202207.html
9 11 0.00% 10 0.16% /plesk-stat/webstat-ssl/usage_202402.html
10 8 0.00% 8 0.13% /plesk-stat/webstat-ssl/usage_202306.html

Top 30 of 3110 Total Sites
# Hits Files KBytes Visits Hostname
1 52570 20.92% 26319 14.16% 3236025 24.43% 2 0.03% v2137514.hosted-by-vdsina.ru
2 25009 9.95% 25007 13.45% 251805 1.90% 6 0.08% 188-163-4-182.broadband.kyivstar.net
3 18062 7.19% 18062 9.72% 179390 1.35% 2 0.03% 188-163-5-150.broadband.kyivstar.net
4 16888 6.72% 16888 9.09% 1910090 14.42% 7 0.09% 185.172.128.116
5 13443 5.35% 13443 7.23% 1728013 13.05% 1 0.01% 5.42.65.19
6 12206 4.86% 12206 6.57% 1380430 10.42% 8 0.11% 5.42.65.70
7 8141 3.24% 8132 4.37% 771800 5.83% 20 0.26% 46.22.51.77
8 6342 2.52% 3171 1.71% 388488 2.93% 3 0.04% 90.189.4.233
9 4132 1.64% 4121 2.22% 228980 1.73% 96 1.26% 147.45.123.34
10 4130 1.64% 4124 2.22% 229242 1.73% 100 1.32% 147.45.123.121
11 4027 1.60% 4020 2.16% 226085 1.71% 91 1.20% 147.45.122.242
12 3997 1.59% 3986 2.14% 223662 1.69% 92 1.21% 147.45.120.106
13 3758 1.50% 3756 2.02% 183272 1.38% 137 1.80% 5.8.15.148
14 3667 1.46% 3663 1.97% 178491 1.35% 126 1.66% 5.8.14.190
15 3647 1.45% 3643 1.96% 174948 1.32% 146 1.92% 5.8.15.82
16 3645 1.45% 3633 1.95% 172573 1.30% 132 1.74% 5.8.15.53
17 3608 1.44% 3600 1.94% 173678 1.31% 141 1.86% 5.8.14.38
18 3570 1.42% 3559 1.91% 171326 1.29% 140 1.84% 5.8.13.194
19 2434 0.97% 2428 1.31% 16945 0.13% 41 0.54% 188.119.126.30
20 2364 0.94% 2364 1.27% 23990 0.18% 311 4.10% unn-138-199-18-146.datapacket.com
21 2255 0.90% 1128 0.61% 138194 1.04% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
22 1940 0.77% 1940 1.04% 19682 0.15% 1 0.01% 89.209.161.10
23 1640 0.65% 1640 0.88% 210812 1.59% 154 2.03% 94.25.175.30
24 1624 0.65% 12 0.01% 816 0.01% 15 0.20% unn-87-249-135-111.datapacket.com
25 1445 0.58% 15 0.01% 768 0.01% 1 0.01% unn-149-34-252-12.datapacket.com
26 1410 0.56% 12 0.01% 724 0.01% 9 0.12% unn-149-102-244-37.datapacket.com
27 1247 0.50% 39 0.02% 916 0.01% 29 0.38% unn-149-50-217-130.datapacket.com
28 1200 0.48% 22 0.01% 730 0.01% 7 0.09% unn-149-40-52-198.datapacket.com
29 1025 0.41% 1025 0.55% 123508 0.93% 196 2.58% 94.25.173.240
30 976 0.39% 28 0.02% 692 0.01% 13 0.17% 205.185.193.120

Top 10 of 3110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52570 20.92% 26319 14.16% 3236025 24.43% 2 0.03% v2137514.hosted-by-vdsina.ru
2 16888 6.72% 16888 9.09% 1910090 14.42% 7 0.09% 185.172.128.116
3 13443 5.35% 13443 7.23% 1728013 13.05% 1 0.01% 5.42.65.19
4 12206 4.86% 12206 6.57% 1380430 10.42% 8 0.11% 5.42.65.70
5 8141 3.24% 8132 4.37% 771800 5.83% 20 0.26% 46.22.51.77
6 6342 2.52% 3171 1.71% 388488 2.93% 3 0.04% 90.189.4.233
7 25009 9.95% 25007 13.45% 251805 1.90% 6 0.08% 188-163-4-182.broadband.kyivstar.net
8 4130 1.64% 4124 2.22% 229242 1.73% 100 1.32% 147.45.123.121
9 4132 1.64% 4121 2.22% 228980 1.73% 96 1.26% 147.45.123.34
10 4027 1.60% 4020 2.16% 226085 1.71% 91 1.20% 147.45.122.242

Top 30 of 1394 Total Referrers
# Hits Referrer
1 40002 15.92% http://18datex.com/
2 15274 6.08% https://vestnik-podmoskovya.ru/
3 14637 5.83% https://top-chat24.ru/
4 14183 5.64% https://vavilon-service.ru/
5 13443 5.35% https://mbkamaz.ru/
6 10614 4.22% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
7 10591 4.22% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 10540 4.19% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 10479 4.17% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 10346 4.12% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 6901 2.75% - (Direct Request)
12 6342 2.52% https://artace.ru/
13 5658 2.25% https://t.me/+TsjvMGXSfoozZWUy
14 5000 1.99% http://18datex.com
15 4672 1.86% https://t.me/lizaalert_help
16 4410 1.76% https://xn--80adb2aqcedv1i.xn--p1ai/
17 2443 0.97% https://fis-engineering.ru
18 2148 0.85% https://t.me/+t2LtibpwHf83NGQy
19 2115 0.84% https://digest.spb.ru/
20 1946 0.77% https://xn--mea-sb-j6a.com
21 1882 0.75% https://beeshell.ru/
22 1828 0.73% https://xn--mga-sb-w4a.com
23 1755 0.70% https://okaland.ru/
24 1640 0.65% https://xn--megsb-l11b.com
25 1430 0.57% https://24top-chat.ru/
26 1396 0.56% https://xn--megsb-5wa.com
27 1238 0.49% https://sites.google.com/view/metamask-io-extension-login/home
28 1196 0.48% https://xn--krakn4-z4a.com
29 1038 0.41% https://xn--megab-mdb.com
30 958 0.38% https://xn--megas-k90b.com

Top 15 of 1385 Total User Agents
# Hits User Agent
1 25000 9.95% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 10002 3.98% http://18datex.com
3 10000 3.98% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 9496 3.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 9444 3.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9312 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 9294 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4835 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4781 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4777 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4765 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 4755 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4741 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4734 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4721 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 121001 48.16% 105957 57.00% 9088955 68.63% Unresolved/Unknown
2 55095 21.93% 27600 14.85% 3390709 25.60% Russian Federation
3 53382 21.25% 43761 23.54% 474073 3.58% Network (net)
4 16601 6.61% 4336 2.33% 141234 1.07% Commercial (com)
5 2394 0.95% 2360 1.27% 41781 0.32% Switzerland
6 913 0.36% 779 0.42% 41126 0.31% Germany
7 434 0.17% 145 0.08% 10482 0.08% European Union
8 331 0.13% 329 0.18% 5967 0.05% Netherlands
9 294 0.12% 98 0.05% 1428 0.01% Non-Profit (org)
10 188 0.07% 24 0.01% 311 0.00% Australia
11 64 0.03% 43 0.02% 5318 0.04% Kazakhstan
12 62 0.02% 60 0.03% 6685 0.05% Indonesia
13 50 0.02% 21 0.01% 136 0.00% British Indian Ocean Territory
14 46 0.02% 46 0.02% 5879 0.04% Malaysia
15 24 0.01% 11 0.01% 318 0.00% China
16 24 0.01% 11 0.01% 327 0.00% Italy
17 24 0.01% 22 0.01% 2111 0.02% Cambodia
18 24 0.01% 24 0.01% 2826 0.02% Poland
19 22 0.01% 22 0.01% 2812 0.02% Czech Republic
20 22 0.01% 22 0.01% 2812 0.02% Philippines
21 21 0.01% 21 0.01% 1910 0.01% Viet Nam
22 20 0.01% 2 0.00% 5 0.00% St. Helena
23 17 0.01% 17 0.01% 1939 0.01% Canada
24 16 0.01% 13 0.01% 817 0.01% Brazil
25 16 0.01% 14 0.01% 1194 0.01% Turkey
26 15 0.01% 13 0.01% 1195 0.01% Thailand
27 14 0.01% 13 0.01% 937 0.01% India
28 13 0.01% 13 0.01% 1541 0.01% Address Routing (arpa)
29 12 0.00% 12 0.01% 1534 0.01% Austria
30 12 0.00% 12 0.01% 1105 0.01% Estonia


Generated by Webalizer Version 2.23