Usage Statistics for annadieblum.ch

Summary Period: December 2023
Generated 01-Jan-2024 00:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 241605
Total Files 112695
Total Pages 232098
Total Visits 6636
Total KBytes 11633722
Total Unique Sites 3884
Total Unique URLs 622
Total Unique Referrers 2402
Total Unique User Agents 597
. Avg Max
Hits per Hour 324 1737
Hits per Day 7793 35909
Files per Day 3635 17914
Pages per Day 7487 35319
Sites per Day 125 287
Visits per Day 214 351
KBytes per Day 375281 1629695
Hits by Response Code
Code 200 - OK 46.64% 112695
Code 206 - Partial Content 0.14% 345
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.07% 180
Code 400 - Bad Request 0.42% 1012
Code 404 - Not Found 52.72% 127369

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 6669 2.76% 2840 2.52% 6610 2.85% 304 4.58% 261 6.72% 323534 2.78%
2 5785 2.39% 2686 2.38% 5720 2.46% 277 4.17% 228 5.87% 293701 2.52%
3 4685 1.94% 2919 2.59% 4477 1.93% 284 4.28% 236 6.08% 306284 2.63%
4 5712 2.36% 2761 2.45% 5356 2.31% 351 5.29% 287 7.39% 250423 2.15%
5 6951 2.88% 2804 2.49% 6582 2.84% 313 4.72% 261 6.72% 256241 2.20%
6 6635 2.75% 2606 2.31% 6510 2.80% 276 4.16% 223 5.74% 263044 2.26%
7 5631 2.33% 2659 2.36% 5591 2.41% 276 4.16% 221 5.69% 266170 2.29%
8 7230 2.99% 3587 3.18% 7131 3.07% 279 4.20% 232 5.97% 379028 3.26%
9 9137 3.78% 4253 3.77% 9023 3.89% 310 4.67% 255 6.57% 444061 3.82%
10 8371 3.46% 4188 3.72% 6977 3.01% 215 3.24% 191 4.92% 449669 3.87%
11 7123 2.95% 3686 3.27% 7019 3.02% 240 3.62% 195 5.02% 399027 3.43%
12 4985 2.06% 2413 2.14% 4824 2.08% 297 4.48% 269 6.93% 250681 2.15%
13 4873 2.02% 2431 2.16% 4518 1.95% 246 3.71% 223 5.74% 279676 2.40%
14 5366 2.22% 2279 2.02% 5303 2.28% 273 4.11% 230 5.92% 249120 2.14%
15 5288 2.19% 2293 2.03% 5012 2.16% 247 3.72% 233 6.00% 243433 2.09%
16 5078 2.10% 2232 1.98% 4956 2.14% 189 2.85% 164 4.22% 240249 2.07%
17 5824 2.41% 3089 2.74% 4814 2.07% 166 2.50% 132 3.40% 249295 2.14%
18 5719 2.37% 2623 2.33% 5293 2.28% 194 2.92% 159 4.09% 256528 2.21%
19 7328 3.03% 2948 2.62% 6757 2.91% 175 2.64% 149 3.84% 271488 2.33%
20 6520 2.70% 2485 2.21% 6450 2.78% 165 2.49% 143 3.68% 279475 2.40%
21 6618 2.74% 2969 2.63% 6541 2.82% 175 2.64% 151 3.89% 341855 2.94%
22 6126 2.54% 3007 2.67% 6019 2.59% 151 2.28% 147 3.78% 338386 2.91%
23 8263 3.42% 3779 3.35% 8135 3.50% 139 2.09% 128 3.30% 427706 3.68%
24 9219 3.82% 3908 3.47% 8305 3.58% 164 2.47% 149 3.84% 438795 3.77%
25 7740 3.20% 3069 2.72% 7662 3.30% 195 2.94% 147 3.78% 339502 2.92%
26 9365 3.88% 4333 3.84% 8978 3.87% 196 2.95% 169 4.35% 461512 3.97%
27 7126 2.95% 3081 2.73% 6775 2.92% 185 2.79% 144 3.71% 320029 2.75%
28 5283 2.19% 2693 2.39% 5204 2.24% 120 1.81% 131 3.37% 318869 2.74%
29 6493 2.69% 3154 2.80% 6335 2.73% 200 3.01% 190 4.89% 360530 3.10%
30 14553 6.02% 7006 6.22% 13902 5.99% 129 1.94% 160 4.12% 705716 6.07%
31 35909 14.86% 17914 15.90% 35319 15.22% 131 1.97% 135 3.48% 1629695 14.01%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10025 4.15% 149 4628 4.11% 318 9876 4.26% 15867 491892 4.23%
1 314 9761 4.04% 145 4518 4.01% 309 9603 4.14% 15718 487249 4.19%
2 318 9886 4.09% 146 4537 4.03% 312 9679 4.17% 15609 483885 4.16%
3 332 10321 4.27% 143 4444 3.94% 318 9865 4.25% 15219 471787 4.06%
4 310 9640 3.99% 147 4557 4.04% 302 9368 4.04% 15386 476958 4.10%
5 325 10098 4.18% 144 4480 3.98% 319 9894 4.26% 15395 477251 4.10%
6 320 9944 4.12% 143 4457 3.95% 313 9721 4.19% 15192 470946 4.05%
7 314 9742 4.03% 141 4383 3.89% 307 9528 4.11% 14884 461409 3.97%
8 337 10464 4.33% 160 4965 4.41% 314 9757 4.20% 16767 519784 4.47%
9 360 11175 4.63% 186 5784 5.13% 310 9612 4.14% 17037 528133 4.54%
10 310 9613 3.98% 144 4486 3.98% 296 9194 3.96% 14800 458795 3.94%
11 310 9610 3.98% 140 4352 3.86% 303 9413 4.06% 15037 466150 4.01%
12 316 9799 4.06% 145 4504 4.00% 308 9576 4.13% 15333 475310 4.09%
13 299 9270 3.84% 137 4275 3.79% 291 9022 3.89% 14627 453450 3.90%
14 323 10041 4.16% 149 4641 4.12% 302 9376 4.04% 15312 474657 4.08%
15 306 9495 3.93% 141 4385 3.89% 299 9276 4.00% 15148 469603 4.04%
16 303 9408 3.89% 138 4284 3.80% 298 9252 3.99% 14535 450598 3.87%
17 351 10901 4.51% 181 5625 4.99% 306 9488 4.09% 15630 484535 4.16%
18 310 9640 3.99% 142 4420 3.92% 302 9375 4.04% 15038 466185 4.01%
19 310 9617 3.98% 144 4467 3.96% 300 9315 4.01% 14978 464333 3.99%
20 324 10072 4.17% 154 4784 4.25% 308 9554 4.12% 15540 481743 4.14%
21 362 11234 4.65% 170 5283 4.69% 350 10863 4.68% 17394 539229 4.64%
22 354 10998 4.55% 169 5243 4.65% 349 10825 4.66% 17530 543430 4.67%
23 350 10851 4.49% 167 5193 4.61% 344 10666 4.60% 17304 536411 4.61%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 39657 16.41% 4461224 38.35% /webstat/usage_202312.html
2 25579 10.59% 3134052 26.94% /webstat/usage_202309.html
3 13468 5.57% 1086717 9.34% /plesk-stat/webstat-ssl/usage_202312.html
4 10579 4.38% 1292266 11.11% /webstat/usage_202311.html
5 4572 1.89% 557305 4.79% /webstat/usage_202308.html
6 4255 1.76% 43129 0.37% /webstat/
7 3392 1.40% 433376 3.73% /plesk-stat/webstat/usage_202209.html
8 2764 1.14% 18803 0.16% /
9 1100 0.46% 133436 1.15% /webstat/usage_202310.html
10 1090 0.45% 138486 1.19% /webstat/usage_202304.html
11 346 0.14% 219 0.00% /webstat/usage_202302.html
12 151 0.06% 167 0.00% /bilder/favicon.ico
13 151 0.06% 9130 0.08% /index2.html
14 77 0.03% 2259 0.02% /js/jquery.ad-gallery.js
15 74 0.03% 111 0.00% /js/toggle.js
16 63 0.03% 418 0.00% /css/annablum_3X.css
17 53 0.02% 261 0.00% /css/jquery.ad-gallery_3X.css
18 29 0.01% 283 0.00% /plesk-stat/webstat-ssl/
19 27 0.01% 2507 0.02% /js/jquery-1.7.2.min.js
20 26 0.01% 3353 0.03% /js/prototype.js
21 26 0.01% 74 0.00% /js/scriptaculous.js
22 25 0.01% 290 0.00% /js/lightbox.js
23 24 0.01% 118 0.00% /js/builder.js
24 24 0.01% 920 0.01% /js/effects.js
25 23 0.01% 91 0.00% /css/lightbox.css
26 16 0.01% 1940 0.02% /plesk-stat/webstat/usage_202202.html
27 14 0.01% 23 0.00% /plesk-stat/
28 14 0.01% 1665 0.01% /webstat/usage_202204.html
29 13 0.01% 1621 0.01% /plesk-stat/webstat/usage_202208.html
30 10 0.00% 869 0.01% /plesk-stat/webstat/usage_202207.html

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 39657 16.41% 4461224 38.35% /webstat/usage_202312.html
2 25579 10.59% 3134052 26.94% /webstat/usage_202309.html
3 10579 4.38% 1292266 11.11% /webstat/usage_202311.html
4 13468 5.57% 1086717 9.34% /plesk-stat/webstat-ssl/usage_202312.html
5 4572 1.89% 557305 4.79% /webstat/usage_202308.html
6 3392 1.40% 433376 3.73% /plesk-stat/webstat/usage_202209.html
7 1090 0.45% 138486 1.19% /webstat/usage_202304.html
8 1100 0.46% 133436 1.15% /webstat/usage_202310.html
9 4255 1.76% 43129 0.37% /webstat/
10 2764 1.14% 18803 0.16% /

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2764 1.14% 1908 42.18% /
2 3392 1.40% 1653 36.55% /plesk-stat/webstat/usage_202209.html
3 4255 1.76% 489 10.81% /webstat/
4 151 0.06% 89 1.97% /index2.html
5 346 0.14% 77 1.70% /webstat/usage_202302.html
6 39657 16.41% 69 1.53% /webstat/usage_202312.html
7 29 0.01% 31 0.69% /plesk-stat/webstat-ssl/
8 10579 4.38% 21 0.46% /webstat/usage_202311.html
9 4572 1.89% 18 0.40% /webstat/usage_202308.html
10 14 0.01% 14 0.31% /webstat/usage_202204.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2764 1.14% 1672 38.59% /
2 3392 1.40% 1650 38.08% /plesk-stat/webstat/usage_202209.html
3 4255 1.76% 484 11.17% /webstat/
4 151 0.06% 148 3.42% /index2.html
5 346 0.14% 77 1.78% /webstat/usage_202302.html
6 4 0.00% 52 1.20% /login.php
7 39657 16.41% 51 1.18% /webstat/usage_202312.html
8 13468 5.57% 20 0.46% /plesk-stat/webstat-ssl/usage_202312.html
9 16 0.01% 14 0.32% /plesk-stat/webstat/usage_202202.html
10 4 0.00% 13 0.30% /webstat/usage_202202.html

Top 30 of 3884 Total Sites
# Hits Files KBytes Visits Hostname
1 51143 21.17% 25575 22.69% 3144573 27.03% 4 0.06% v2137514.hosted-by-vdsina.ru
2 31480 13.03% 15665 13.90% 1365487 11.74% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
3 28201 11.67% 14844 13.17% 1666151 14.32% 8 0.12% 5.42.65.70
4 19619 8.12% 12873 11.42% 1391025 11.96% 1 0.02% 5.42.65.19
5 10533 4.36% 7164 6.36% 830554 7.14% 10 0.15% 185.172.128.116
6 7597 3.14% 5744 5.10% 703482 6.05% 2 0.03% 94.25.172.225
7 3623 1.50% 1812 1.61% 221993 1.91% 1 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
8 3614 1.50% 2409 2.14% 294615 2.53% 3 0.05% 95-26-142-118.broadband.corbina.ru
9 3257 1.35% 2173 1.93% 271274 2.33% 2 0.03% 65-109-97-126.ptr
10 2943 1.22% 1963 1.74% 241571 2.08% 4 0.06% 5.42.65.8
11 2560 1.06% 1924 1.71% 235342 2.02% 1 0.02% 94.25.171.252
12 2378 0.98% 42 0.04% 1432 0.01% 29 0.44% 138.199.56.139
13 1784 0.74% 1529 1.36% 99486 0.86% 1 0.02% 5.42.65.94
14 1683 0.70% 11 0.01% 832 0.01% 19 0.29% 185.153.151.14
15 1489 0.62% 51 0.05% 1136 0.01% 10 0.15% 146.70.181.234
16 1488 0.62% 62 0.06% 1243 0.01% 26 0.39% unn-149-102-244-37.datapacket.com
17 1478 0.61% 60 0.05% 1219 0.01% 6 0.09% 5.254.23.78
18 1376 0.57% 98 0.09% 1544 0.01% 27 0.41% unn-149-102-238-160.datapacket.com
19 1312 0.54% 984 0.87% 120364 1.03% 2 0.03% 94.25.175.32
20 1276 0.53% 957 0.85% 117061 1.01% 1 0.02% 94.25.171.202
21 1124 0.47% 42 0.04% 892 0.01% 10 0.15% unn-169-150-208-145.datapacket.com
22 1071 0.44% 43 0.04% 879 0.01% 12 0.18% 146.70.218.74
23 1071 0.44% 47 0.04% 917 0.01% 7 0.11% unn-149-34-252-54.datapacket.com
24 1012 0.42% 30 0.03% 727 0.01% 11 0.17% 5.199.169.55
25 928 0.38% 30 0.03% 691 0.01% 6 0.09% unn-149-88-19-6.datapacket.com
26 825 0.34% 89 0.08% 1219 0.01% 11 0.17% unn-149-88-28-3.datapacket.com
27 763 0.32% 21 0.02% 532 0.00% 7 0.11% unn-149-40-52-198.datapacket.com
28 745 0.31% 31 0.03% 622 0.01% 7 0.11% alw.serv202.alwreach.com
29 742 0.31% 28 0.02% 591 0.01% 8 0.12% 185.174.159.246
30 730 0.30% 730 0.65% 7401 0.06% 94 1.42% 191.101.157.179

Top 10 of 3884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51143 21.17% 25575 22.69% 3144573 27.03% 4 0.06% v2137514.hosted-by-vdsina.ru
2 28201 11.67% 14844 13.17% 1666151 14.32% 8 0.12% 5.42.65.70
3 19619 8.12% 12873 11.42% 1391025 11.96% 1 0.02% 5.42.65.19
4 31480 13.03% 15665 13.90% 1365487 11.74% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
5 10533 4.36% 7164 6.36% 830554 7.14% 10 0.15% 185.172.128.116
6 7597 3.14% 5744 5.10% 703482 6.05% 2 0.03% 94.25.172.225
7 3614 1.50% 2409 2.14% 294615 2.53% 3 0.05% 95-26-142-118.broadband.corbina.ru
8 3257 1.35% 2173 1.93% 271274 2.33% 2 0.03% 65-109-97-126.ptr
9 2943 1.22% 1963 1.74% 241571 2.08% 4 0.06% 5.42.65.8
10 2560 1.06% 1924 1.71% 235342 2.02% 1 0.02% 94.25.171.252

Top 30 of 2402 Total Referrers
# Hits Referrer
1 32471 13.44% https://kupit-dzheneriki-v-moskve.ru/
2 31087 12.87% https://batmanapollo.ru
3 19619 8.12% https://mbkamaz.ru/
4 18623 7.71% https://severtent.ru
5 11948 4.95% https://geosf.ru/
6 10529 4.36% https://xn--80adb2aqcedv1i.xn--p1ai/
7 10009 4.14% - (Direct Request)
8 6862 2.84% https://xn--mga-sb-w4a.com
9 6407 2.65% https://xn--megsb-l11b.com
10 4267 1.77% https://fis-engineering.ru
11 3641 1.51% https://casino-1.ru/
12 3255 1.35% https://creative-bg.net
13 3098 1.28% https://xn--mea-sb-j6a.com
14 2868 1.19% https://mega-active-links.com
15 2636 1.09% https://xn--mg-sb-6za9404c.com
16 2138 0.88% https://xn--megas-k90b.com
17 1934 0.80% https://xn--megab-mdb.com
18 1304 0.54% https://xn--megsb-5wa.com
19 1069 0.44% https://beeshell.ru/
20 954 0.39% https://xn--meg-sb-dua.com
21 810 0.34% https://getery.xyz
22 763 0.32% https://m3qa.gl
23 718 0.30% https://mega-market.sbs/
24 691 0.29% https://mega-market.sbs
25 639 0.26% https://m3qa.gl/
26 580 0.24% https://seks-dosug.com
27 580 0.24% https://seksvibor.xyz
28 554 0.23% https://sites.google.com/view/whatsapweblogin
29 538 0.22% https://sites.google.com/view/whatsapweblogin/
30 501 0.21% https://kraken4att.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.annadieblum.ch/

Top 15 of 597 Total User Agents
# Hits User Agent
1 13773 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 13702 5.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13607 5.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 13602 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6961 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6950 2.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 6939 2.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6919 2.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6909 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 6909 2.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6890 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 6868 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 6864 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6852 2.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6813 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 114641 47.45% 59282 52.60% 6087933 52.33% Unresolved/Unknown
2 90915 37.63% 46069 40.88% 5095159 43.80% Russian Federation
3 29279 12.12% 3026 2.69% 195322 1.68% Commercial (com)
4 2462 1.02% 1567 1.39% 127218 1.09% Network (net)
5 1625 0.67% 1582 1.40% 30262 0.26% Switzerland
6 846 0.35% 389 0.35% 25326 0.22% Germany
7 393 0.16% 25 0.02% 619 0.01% Italy
8 339 0.14% 338 0.30% 836 0.01% Belarus
9 215 0.09% 72 0.06% 676 0.01% Non-Profit (org)
10 182 0.08% 92 0.08% 9008 0.08% European Union
11 108 0.04% 108 0.10% 13803 0.12% Malaysia
12 69 0.03% 20 0.02% 379 0.00% British Indian Ocean Territory
13 63 0.03% 62 0.06% 7320 0.06% Mexico
14 49 0.02% 48 0.04% 5289 0.05% India
15 46 0.02% 46 0.04% 5879 0.05% United Kingdom
16 40 0.02% 26 0.02% 2357 0.02% Brazil
17 31 0.01% 22 0.02% 2657 0.02% Kazakhstan
18 31 0.01% 30 0.03% 3714 0.03% Viet Nam
19 29 0.01% 28 0.02% 2975 0.03% Turkey
20 26 0.01% 26 0.02% 3323 0.03% Cambodia
21 23 0.01% 22 0.02% 2814 0.02% Address Routing (arpa)
22 17 0.01% 10 0.01% 314 0.00% Indonesia
23 16 0.01% 11 0.01% 309 0.00% China
24 15 0.01% 12 0.01% 357 0.00% United States
25 10 0.00% 7 0.01% 533 0.00% France
26 10 0.00% 10 0.01% 1278 0.01% Israel
27 10 0.00% 1 0.00% 11 0.00% Macedonia
28 10 0.00% 10 0.01% 1278 0.01% Thailand
29 9 0.00% 9 0.01% 304 0.00% Iran
30 7 0.00% 7 0.01% 838 0.01% Poland


Generated by Webalizer Version 2.23