Usage Statistics for annadieblum.ch

Summary Period: October 2023
Generated 01-Nov-2023 00:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 262110
Total Files 131756
Total Pages 247842
Total Visits 9078
Total KBytes 14119026
Total Unique Sites 3820
Total Unique URLs 638
Total Unique Referrers 2508
Total Unique User Agents 497
. Avg Max
Hits per Hour 352 1246
Hits per Day 8455 15888
Files per Day 4250 8081
Pages per Day 7994 14404
Sites per Day 123 321
Visits per Day 292 719
KBytes per Day 455452 955292
Hits by Response Code
Code 200 - OK 50.27% 131756
Code 206 - Partial Content 0.00% 11
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.12% 309
Code 400 - Bad Request 0.48% 1247
Code 404 - Not Found 49.13% 128781

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 4760 1.82% 1202 0.91% 4561 1.84% 137 1.51% 122 3.19% 129358 0.92%
2 3042 1.16% 1262 0.96% 2945 1.19% 160 1.76% 133 3.48% 126285 0.89%
3 2642 1.01% 1678 1.27% 2377 0.96% 234 2.58% 212 5.55% 152860 1.08%
4 5427 2.07% 3041 2.31% 4747 1.92% 218 2.40% 168 4.40% 261498 1.85%
5 6133 2.34% 2393 1.82% 5756 2.32% 204 2.25% 158 4.14% 221752 1.57%
6 5508 2.10% 2268 1.72% 5365 2.16% 225 2.48% 179 4.69% 235835 1.67%
7 6521 2.49% 2289 1.74% 6334 2.56% 190 2.09% 149 3.90% 245012 1.74%
8 6510 2.48% 2250 1.71% 6442 2.60% 165 1.82% 134 3.51% 242088 1.71%
9 4723 1.80% 2394 1.82% 4574 1.85% 174 1.92% 165 4.32% 266806 1.89%
10 5247 2.00% 2503 1.90% 5128 2.07% 210 2.31% 155 4.06% 265976 1.88%
11 6632 2.53% 2753 2.09% 6556 2.65% 206 2.27% 153 4.01% 312310 2.21%
12 5461 2.08% 2133 1.62% 5386 2.17% 162 1.78% 147 3.85% 243073 1.72%
13 4050 1.55% 2390 1.81% 3948 1.59% 203 2.24% 165 4.32% 260338 1.84%
14 4602 1.76% 2701 2.05% 4480 1.81% 236 2.60% 164 4.29% 294691 2.09%
15 6421 2.45% 3506 2.66% 6356 2.56% 197 2.17% 149 3.90% 390351 2.76%
16 6641 2.53% 3280 2.49% 6182 2.49% 201 2.21% 168 4.40% 334191 2.37%
17 4805 1.83% 2645 2.01% 4733 1.91% 173 1.91% 147 3.85% 293883 2.08%
18 5971 2.28% 3310 2.51% 5914 2.39% 450 4.96% 220 5.76% 372007 2.63%
19 13403 5.11% 7156 5.43% 11293 4.56% 385 4.24% 230 6.02% 802969 5.69%
20 15888 6.06% 7768 5.90% 12238 4.94% 600 6.61% 229 5.99% 883976 6.26%
21 15039 5.74% 7306 5.55% 11489 4.64% 669 7.37% 321 8.40% 810290 5.74%
22 12540 4.78% 6290 4.77% 12283 4.96% 719 7.92% 251 6.57% 698593 4.95%
23 12373 4.72% 6533 4.96% 11904 4.80% 294 3.24% 209 5.47% 698055 4.94%
24 12892 4.92% 6671 5.06% 12831 5.18% 465 5.12% 274 7.17% 671788 4.76%
25 10490 4.00% 5789 4.39% 10365 4.18% 372 4.10% 237 6.20% 502948 3.56%
26 9497 3.62% 5229 3.97% 9389 3.79% 429 4.73% 240 6.28% 458720 3.25%
27 13838 5.28% 6431 4.88% 13669 5.52% 576 6.35% 223 5.84% 604522 4.28%
28 12634 4.82% 6772 5.14% 12525 5.05% 601 6.62% 260 6.81% 745456 5.28%
29 14547 5.55% 8081 6.13% 14404 5.81% 206 2.27% 163 4.27% 955292 6.77%
30 13129 5.01% 7571 5.75% 13072 5.27% 165 1.82% 156 4.08% 912699 6.46%
31 10744 4.10% 6161 4.68% 10596 4.28% 144 1.59% 137 3.59% 725405 5.14%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10493 4.00% 178 5540 4.20% 320 9939 4.01% 19183 594670 4.21%
1 335 10415 3.97% 176 5472 4.15% 323 10040 4.05% 19296 598167 4.24%
2 367 11404 4.35% 187 5816 4.41% 353 10967 4.42% 20697 641593 4.54%
3 341 10582 4.04% 173 5391 4.09% 328 10189 4.11% 19068 591110 4.19%
4 340 10562 4.03% 172 5353 4.06% 327 10158 4.10% 18769 581833 4.12%
5 341 10588 4.04% 170 5294 4.02% 327 10165 4.10% 18609 576883 4.09%
6 349 10847 4.14% 172 5354 4.06% 333 10349 4.18% 18681 579102 4.10%
7 347 10770 4.11% 169 5265 4.00% 335 10392 4.19% 18452 572026 4.05%
8 349 10842 4.14% 169 5258 3.99% 335 10390 4.19% 18450 571953 4.05%
9 353 10971 4.19% 172 5340 4.05% 339 10516 4.24% 18699 579668 4.11%
10 367 11380 4.34% 178 5529 4.20% 340 10556 4.26% 18613 577008 4.09%
11 343 10647 4.06% 167 5189 3.94% 326 10114 4.08% 18419 570985 4.04%
12 375 11649 4.44% 189 5862 4.45% 339 10519 4.24% 18768 581807 4.12%
13 359 11147 4.25% 176 5467 4.15% 333 10344 4.17% 18349 568824 4.03%
14 356 11039 4.21% 170 5278 4.01% 338 10493 4.23% 18576 575851 4.08%
15 383 11890 4.54% 180 5587 4.24% 354 11000 4.44% 18568 575602 4.08%
16 340 10554 4.03% 169 5249 3.98% 323 10015 4.04% 18384 569903 4.04%
17 343 10652 4.06% 170 5292 4.02% 326 10113 4.08% 18464 572388 4.05%
18 343 10633 4.06% 174 5403 4.10% 324 10053 4.06% 18690 579405 4.10%
19 353 10972 4.19% 182 5665 4.30% 329 10225 4.13% 19235 596272 4.22%
20 357 11090 4.23% 183 5699 4.33% 337 10459 4.22% 19767 612780 4.34%
21 356 11066 4.22% 188 5834 4.43% 335 10403 4.20% 20116 623601 4.42%
22 359 11159 4.26% 193 6011 4.56% 328 10195 4.11% 19876 616143 4.36%
23 347 10758 4.10% 180 5608 4.26% 330 10248 4.13% 19724 611451 4.33%

Top 30 of 638 Total URLs
# Hits KBytes URL
1 71755 27.38% 8336079 59.04% /webstat/usage_202310.html
2 30146 11.50% 3693621 26.16% /webstat/usage_202309.html
3 8480 3.24% 1038276 7.35% /webstat/usage_202307.html
4 7520 2.87% 51953 0.37% /
5 5358 2.04% 680743 4.82% /webstat/usage_202304.html
6 4074 1.55% 41292 0.29% /webstat/
7 849 0.32% 103526 0.73% /webstat/usage_202308.html
8 159 0.06% 175 0.00% /bilder/favicon.ico
9 149 0.06% 9628 0.07% /index2.html
10 69 0.03% 104 0.00% /js/toggle.js
11 66 0.03% 1936 0.01% /js/jquery.ad-gallery.js
12 52 0.02% 345 0.00% /css/annablum_3X.css
13 41 0.02% 202 0.00% /css/jquery.ad-gallery_3X.css
14 37 0.01% 4065 0.03% /webstat/usage_202306.html
15 20 0.01% 2685 0.02% /js/prototype.js
16 20 0.01% 2483 0.02% /webstat/usage_202207.html
17 19 0.01% 2359 0.02% /plesk-stat/webstat/usage_202207.html
18 18 0.01% 209 0.00% /js/lightbox.js
19 17 0.01% 67 0.00% /css/lightbox.css
20 17 0.01% 1579 0.01% /js/jquery-1.7.2.min.js
21 15 0.01% 42 0.00% /js/scriptaculous.js
22 14 0.01% 69 0.00% /js/builder.js
23 14 0.01% 536 0.00% /js/effects.js
24 13 0.00% 1660 0.01% /webstat/usage_202205.html
25 12 0.00% 772 0.01% /webstat/usage_202212.html
26 11 0.00% 1404 0.01% /plesk-stat/webstat/usage_202205.html
27 9 0.00% 15 0.00% /plesk-stat/
28 9 0.00% 1156 0.01% /plesk-stat/webstat/usage_202212.html
29 7 0.00% 252 0.00% /webstat/usage_202302.html
30 6 0.00% 14 0.00% /login.php

Top 10 of 638 Total URLs By KBytes
# Hits KBytes URL
1 71755 27.38% 8336079 59.04% /webstat/usage_202310.html
2 30146 11.50% 3693621 26.16% /webstat/usage_202309.html
3 8480 3.24% 1038276 7.35% /webstat/usage_202307.html
4 5358 2.04% 680743 4.82% /webstat/usage_202304.html
5 849 0.32% 103526 0.73% /webstat/usage_202308.html
6 7520 2.87% 51953 0.37% /
7 4074 1.55% 41292 0.29% /webstat/
8 149 0.06% 9628 0.07% /index2.html
9 37 0.01% 4065 0.03% /webstat/usage_202306.html
10 20 0.01% 2685 0.02% /js/prototype.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 7520 2.87% 1970 61.22% /
2 4074 1.55% 648 20.14% /webstat/
3 71755 27.38% 225 6.99% /webstat/usage_202310.html
4 149 0.06% 94 2.92% /index2.html
5 849 0.32% 50 1.55% /webstat/usage_202308.html
6 8480 3.24% 36 1.12% /webstat/usage_202307.html
7 20 0.01% 19 0.59% /webstat/usage_202207.html
8 37 0.01% 19 0.59% /webstat/usage_202306.html
9 30146 11.50% 16 0.50% /webstat/usage_202309.html
10 13 0.00% 15 0.47% /webstat/usage_202205.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 7520 2.87% 1782 57.74% /
2 4074 1.55% 671 21.74% /webstat/
3 149 0.06% 148 4.80% /index2.html
4 6 0.00% 131 4.24% /login.php
5 71755 27.38% 126 4.08% /webstat/usage_202310.html
6 8480 3.24% 36 1.17% /webstat/usage_202307.html
7 19 0.01% 19 0.62% /plesk-stat/webstat/usage_202207.html
8 37 0.01% 19 0.62% /webstat/usage_202306.html
9 4 0.00% 13 0.42% /webstat/usage_202202.html
10 9 0.00% 11 0.36% /plesk-stat/

Top 30 of 3820 Total Sites
# Hits Files KBytes Visits Hostname
1 57102 21.79% 28554 21.67% 3510857 24.87% 3 0.03% v2137514.hosted-by-vdsina.ru
2 24476 9.34% 14071 10.68% 1651712 11.70% 10 0.11% 5.42.65.19
3 21177 8.08% 14337 10.88% 1118577 7.92% 2 0.02% 5.42.66.20
4 18284 6.98% 10398 7.89% 1212199 8.59% 8 0.09% 185.149.146.53
5 15542 5.93% 8824 6.70% 1037377 7.35% 3 0.03% 5.42.67.16
6 11897 4.54% 6853 5.20% 808152 5.72% 2 0.02% 5.42.65.8
7 10585 4.04% 10571 8.02% 1187705 8.41% 16 0.18% 5.42.65.70
8 10350 3.95% 6077 4.61% 715114 5.06% 3 0.03% 5.42.64.62
9 6650 2.54% 6002 4.56% 759189 5.38% 3 0.03% 65-109-97-126.ptr
10 6424 2.45% 3825 2.90% 442668 3.14% 5 0.06% 185.172.128.116
11 3634 1.39% 3634 2.76% 445098 3.15% 4 0.04% 94.25.168.206
12 3087 1.18% 181 0.14% 3086 0.02% 29 0.32% 172.94.8.171
13 2000 0.76% 1095 0.83% 126411 0.90% 2 0.02% 5.42.65.94
14 1914 0.73% 88 0.07% 1679 0.01% 3 0.03% unn-169-150-208-149.datapacket.com
15 1743 0.66% 1743 1.32% 213485 1.51% 2 0.02% 94.25.170.136
16 1684 0.64% 140 0.11% 2084 0.01% 32 0.35% unn-149-50-217-104.datapacket.com
17 1580 0.60% 1580 1.20% 193521 1.37% 1 0.01% 94.25.169.182
18 1550 0.59% 778 0.59% 95313 0.68% 15 0.17% 95.54.133.122
19 1434 0.55% 76 0.06% 1355 0.01% 20 0.22% unn-149-34-252-7.datapacket.com
20 1023 0.39% 1023 0.78% 109634 0.78% 65 0.72% 94.25.173.184
21 997 0.38% 6 0.00% 469 0.00% 1 0.01% 111.2.5.222
22 839 0.32% 37 0.03% 720 0.01% 21 0.23% unn-149-50-217-105.datapacket.com
23 836 0.32% 10 0.01% 457 0.00% 6 0.07% 193.68.73.50
24 812 0.31% 812 0.62% 8231 0.06% 108 1.19% unn-156-146-63-155.cdn77.com
25 788 0.30% 20 0.02% 533 0.00% 7 0.08% 185.174.159.251
26 690 0.26% 0 0.00% 297 0.00% 10 0.11% unn-149-34-249-86.datapacket.com
27 664 0.25% 0 0.00% 286 0.00% 1 0.01% 194.150.167.72
28 658 0.25% 0 0.00% 283 0.00% 1 0.01% 178-175-130-26.static.as43289.net
29 656 0.25% 0 0.00% 283 0.00% 3 0.03% 31.171.155.204
30 656 0.25% 0 0.00% 283 0.00% 27 0.30% 46-246-8-55.static.glesys.net

Top 10 of 3820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57102 21.79% 28554 21.67% 3510857 24.87% 3 0.03% v2137514.hosted-by-vdsina.ru
2 24476 9.34% 14071 10.68% 1651712 11.70% 10 0.11% 5.42.65.19
3 18284 6.98% 10398 7.89% 1212199 8.59% 8 0.09% 185.149.146.53
4 10585 4.04% 10571 8.02% 1187705 8.41% 16 0.18% 5.42.65.70
5 21177 8.08% 14337 10.88% 1118577 7.92% 2 0.02% 5.42.66.20
6 15542 5.93% 8824 6.70% 1037377 7.35% 3 0.03% 5.42.67.16
7 11897 4.54% 6853 5.20% 808152 5.72% 2 0.02% 5.42.65.8
8 6650 2.54% 6002 4.56% 759189 5.38% 3 0.03% 65-109-97-126.ptr
9 10350 3.95% 6077 4.61% 715114 5.06% 3 0.03% 5.42.64.62
10 3634 1.39% 3634 2.76% 445098 3.15% 4 0.04% 94.25.168.206

Top 30 of 2508 Total Referrers
# Hits Referrer
1 20276 7.74% https://gen-msk.ru
2 19060 7.27% https://kupit-dzheneriki-v-moskve.ru
3 18819 7.18% https://generik-spb.ru
4 11761 4.49% - (Direct Request)
5 6356 2.42% https://yandex-google-seo.ru/
6 6117 2.33% https://shumoizolyaciya-avto1.ru/
7 6097 2.33% https://unicef-deutschland.de
8 6012 2.29% https://ukladka-trotuarnoj-plitki1.ru/
9 5959 2.27% https://one-pin-up-casino.ru/
10 5910 2.25% https://sg-video-test.ru
11 4706 1.80% https://ekskurzia-dubai.bg
12 4604 1.76% https://mupapat.ru/
13 4587 1.75% https://ipregpro.ru/
14 4580 1.75% https://sibprom-nsk.ru/
15 4513 1.72% https://sumkispb.ru/
16 3459 1.32% https://xn--mga-sb-ph8b.com
17 3396 1.30% https://xn--mgasb-6za.com
18 3387 1.29% https://xn--meg-sb-yc8b.com
19 3368 1.28% https://xn--mgasb-n51b.com
20 3356 1.28% https://xn--mg-8ma3631a.com
21 3352 1.28% https://xn--mg-g5sse.com
22 3335 1.27% https://xn--megsb-vcc.com
23 3330 1.27% https://xn--meg-sb-yoc.com
24 3298 1.26% https://xn--mg-sb-k11bwg.com
25 3243 1.24% https://xn--meg-cla.com
26 3172 1.21% https://xn--raken-50b.com
27 3116 1.19% https://xn--kraen-q5a.com
28 3112 1.19% https://xn--krken-k11b.com
29 3053 1.16% https://xn--v14-7ua.com
30 3052 1.16% https://xn--v11-7ua.com

Top 15 of 497 Total User Agents
# Hits User Agent
1 15514 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 15514 5.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 15269 5.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 15168 5.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7780 2.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7762 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 7754 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 7744 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 7717 2.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7699 2.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7699 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7674 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 7662 2.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7655 2.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7653 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 174536 66.59% 98059 74.42% 10482991 74.25% Unresolved/Unknown
2 57142 21.80% 28583 21.69% 3511547 24.87% Russian Federation
3 23303 8.89% 2659 2.02% 51542 0.37% Commercial (com)
4 4370 1.67% 370 0.28% 14424 0.10% Network (net)
5 1166 0.44% 1144 0.87% 23084 0.16% Switzerland
6 542 0.21% 427 0.32% 28287 0.20% Germany
7 268 0.10% 266 0.20% 3379 0.02% France
8 244 0.09% 92 0.07% 702 0.00% Non-Profit (org)
9 194 0.07% 34 0.03% 222 0.00% British Indian Ocean Territory
10 120 0.05% 1 0.00% 58 0.00% Generic TLD (info)
11 32 0.01% 7 0.01% 175 0.00% European Union
12 24 0.01% 9 0.01% 1047 0.01% Brazil
13 22 0.01% 17 0.01% 134 0.00% China
14 22 0.01% 11 0.01% 81 0.00% St. Helena
15 16 0.01% 11 0.01% 693 0.00% India
16 15 0.01% 0 0.00% 6 0.00% Romania
17 9 0.00% 9 0.01% 63 0.00% Italy
18 8 0.00% 8 0.01% 56 0.00% Educational (edu)
19 8 0.00% 4 0.00% 30 0.00% Montenegro
20 6 0.00% 6 0.00% 42 0.00% Greece
21 6 0.00% 6 0.00% 42 0.00% Hungary
22 5 0.00% 5 0.00% 35 0.00% Iran
23 4 0.00% 4 0.00% 28 0.00% Ecuador
24 4 0.00% 1 0.00% 8 0.00% Moldova
25 4 0.00% 2 0.00% 15 0.00% United States
26 3 0.00% 3 0.00% 21 0.00% Bulgaria
27 3 0.00% 3 0.00% 15 0.00% Canada
28 3 0.00% 2 0.00% 14 0.00% Colombia
29 3 0.00% 2 0.00% 14 0.00% Poland
30 2 0.00% 2 0.00% 14 0.00% Argentina


Generated by Webalizer Version 2.23