Usage Statistics for annadieblum.ch

Summary Period: August 2023
Generated 01-Sep-2023 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 132705
Total Files 77525
Total Pages 122591
Total Visits 6474
Total KBytes 7032242
Total Unique Sites 3117
Total Unique URLs 636
Total Unique Referrers 3707
Total Unique User Agents 449
. Avg Max
Hits per Hour 178 710
Hits per Day 4280 9792
Files per Day 2500 4845
Pages per Day 3954 9062
Sites per Day 100 203
Visits per Day 208 298
KBytes per Day 226847 514012
Hits by Response Code
Code 200 - OK 58.42% 77525
Code 206 - Partial Content 0.00% 4
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.12% 157
Code 400 - Bad Request 0.57% 751
Code 404 - Not Found 40.89% 54264

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 5170 3.90% 2396 3.09% 4752 3.88% 207 3.20% 164 5.26% 209604 2.98%
2 2970 2.24% 2386 3.08% 2275 1.86% 220 3.40% 161 5.17% 198502 2.82%
3 3659 2.76% 1899 2.45% 3243 2.65% 186 2.87% 154 4.94% 164987 2.35%
4 3495 2.63% 1609 2.08% 3125 2.55% 236 3.65% 179 5.74% 118000 1.68%
5 2918 2.20% 1135 1.46% 2630 2.15% 201 3.10% 142 4.56% 101758 1.45%
6 2800 2.11% 1008 1.30% 2657 2.17% 212 3.27% 160 5.13% 67693 0.96%
7 1973 1.49% 969 1.25% 1501 1.22% 198 3.06% 160 5.13% 49093 0.70%
8 1506 1.13% 618 0.80% 1381 1.13% 175 2.70% 142 4.56% 48349 0.69%
9 1979 1.49% 1051 1.36% 1891 1.54% 175 2.70% 163 5.23% 114197 1.62%
10 2196 1.65% 1066 1.38% 2087 1.70% 163 2.52% 143 4.59% 98710 1.40%
11 4484 3.38% 1150 1.48% 4421 3.61% 202 3.12% 172 5.52% 114703 1.63%
12 2771 2.09% 1238 1.60% 2636 2.15% 184 2.84% 162 5.20% 126345 1.80%
13 1899 1.43% 977 1.26% 1841 1.50% 179 2.76% 148 4.75% 94600 1.35%
14 2062 1.55% 1439 1.86% 1720 1.40% 174 2.69% 131 4.20% 122082 1.74%
15 2321 1.75% 1539 1.99% 2166 1.77% 236 3.65% 147 4.72% 140105 1.99%
16 3001 2.26% 2284 2.95% 2938 2.40% 298 4.60% 146 4.68% 192026 2.73%
17 3681 2.77% 2908 3.75% 3421 2.79% 287 4.43% 203 6.51% 250951 3.57%
18 3793 2.86% 3002 3.87% 3653 2.98% 252 3.89% 162 5.20% 258378 3.67%
19 4920 3.71% 3945 5.09% 4863 3.97% 225 3.48% 153 4.91% 383067 5.45%
20 4731 3.57% 3426 4.42% 4688 3.82% 254 3.92% 149 4.78% 301015 4.28%
21 5042 3.80% 3128 4.03% 4998 4.08% 248 3.83% 155 4.97% 256593 3.65%
22 4336 3.27% 3516 4.54% 3327 2.71% 250 3.86% 147 4.72% 224809 3.20%
23 4421 3.33% 3298 4.25% 3808 3.11% 228 3.52% 138 4.43% 242703 3.45%
24 5770 4.35% 3773 4.87% 4755 3.88% 232 3.58% 151 4.84% 258336 3.67%
25 4983 3.75% 3427 4.42% 4898 4.00% 242 3.74% 157 5.04% 316420 4.50%
26 7071 5.33% 3653 4.71% 6668 5.44% 212 3.27% 163 5.23% 368260 5.24%
27 8423 6.35% 4303 5.55% 7493 6.11% 217 3.35% 173 5.55% 399849 5.69%
28 9170 6.91% 4501 5.81% 8799 7.18% 210 3.24% 138 4.43% 494998 7.04%
29 9792 7.38% 4845 6.25% 9062 7.39% 195 3.01% 157 5.04% 514012 7.31%
30 5561 4.19% 3205 4.13% 5497 4.48% 182 2.81% 148 4.75% 383483 5.45%
31 5807 4.38% 3831 4.94% 5397 4.40% 192 2.97% 148 4.75% 418616 5.95%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4535 3.42% 89 2775 3.58% 138 4290 3.50% 8042 249289 3.54%
1 149 4640 3.50% 89 2762 3.56% 146 4542 3.71% 8336 258412 3.67%
2 147 4567 3.44% 87 2705 3.49% 141 4384 3.58% 8372 259537 3.69%
3 146 4550 3.43% 84 2628 3.39% 145 4499 3.67% 8345 258682 3.68%
4 165 5145 3.88% 94 2935 3.79% 153 4746 3.87% 8529 264398 3.76%
5 157 4880 3.68% 87 2706 3.49% 155 4822 3.93% 8500 263514 3.75%
6 162 5023 3.79% 87 2716 3.50% 159 4955 4.04% 8488 263137 3.74%
7 184 5721 4.31% 102 3174 4.09% 167 5181 4.23% 8947 277352 3.94%
8 188 5844 4.40% 105 3255 4.20% 171 5317 4.34% 9688 300316 4.27%
9 176 5474 4.12% 98 3054 3.94% 171 5305 4.33% 9999 309971 4.41%
10 184 5716 4.31% 105 3259 4.20% 176 5479 4.47% 10274 318481 4.53%
11 219 6799 5.12% 141 4390 5.66% 178 5545 4.52% 11364 352274 5.01%
12 186 5779 4.35% 107 3324 4.29% 181 5633 4.59% 10848 336273 4.78%
13 189 5862 4.42% 114 3557 4.59% 175 5454 4.45% 10782 334249 4.75%
14 232 7198 5.42% 149 4646 5.99% 185 5754 4.69% 11428 354267 5.04%
15 207 6432 4.85% 124 3865 4.99% 185 5761 4.70% 10810 335099 4.77%
16 234 7259 5.47% 151 4691 6.05% 180 5603 4.57% 10949 339425 4.83%
17 184 5733 4.32% 102 3181 4.10% 175 5448 4.44% 9956 308630 4.39%
18 172 5335 4.02% 92 2873 3.71% 170 5283 4.31% 9358 290100 4.13%
19 176 5469 4.12% 90 2810 3.62% 171 5322 4.34% 8803 272903 3.88%
20 166 5174 3.90% 92 2869 3.70% 163 5057 4.13% 8720 270328 3.84%
21 182 5657 4.26% 109 3396 4.38% 160 4972 4.06% 9012 279374 3.97%
22 174 5400 4.07% 106 3307 4.27% 155 4822 3.93% 9154 283786 4.04%
23 145 4513 3.40% 85 2647 3.41% 142 4417 3.60% 8143 252445 3.59%

Top 30 of 636 Total URLs
# Hits KBytes URL
1 30353 22.87% 3717522 52.86% /webstat/usage_202307.html
2 21475 16.18% 2545155 36.19% /webstat/usage_202308.html
3 11813 8.90% 119744 1.70% /webstat/
4 2893 2.18% 366545 5.21% /webstat/usage_202304.html
5 2001 1.51% 13404 0.19% /
6 202 0.15% 225 0.00% /bilder/favicon.ico
7 185 0.14% 10772 0.15% /index2.html
8 88 0.07% 2582 0.04% /js/jquery.ad-gallery.js
9 87 0.07% 11132 0.16% /plesk-stat/webstat/usage_202301.html
10 85 0.06% 128 0.00% /js/toggle.js
11 84 0.06% 558 0.01% /css/annablum_3X.css
12 65 0.05% 320 0.00% /css/jquery.ad-gallery_3X.css
13 40 0.03% 5009 0.07% /js/prototype.js
14 39 0.03% 3622 0.05% /js/jquery-1.7.2.min.js
15 36 0.03% 176 0.00% /js/builder.js
16 35 0.03% 1341 0.02% /js/effects.js
17 35 0.03% 406 0.01% /js/lightbox.js
18 35 0.03% 99 0.00% /js/scriptaculous.js
19 32 0.02% 126 0.00% /css/lightbox.css
20 27 0.02% 488 0.01% /webstat/usage_202202.html
21 22 0.02% 2812 0.04% /plesk-stat/webstat/usage_202209.html
22 13 0.01% 123 0.00% /webstat/usage_202112.html
23 5 0.00% 51 0.00% /plesk-stat/webstat/
24 5 0.00% 557 0.01% /plesk-stat/webstat/usage_202308.html
25 5 0.00% 378 0.01% /webstat/usage_202210.html
26 4 0.00% 383 0.01% /webstat/usage_202205.html
27 4 0.00% 126 0.00% /webstat/usage_202303.html
28 4 0.00% 493 0.01% /webstat/usage_202306.html
29 3 0.00% 7 0.00% /login.php
30 3 0.00% 248 0.00% /webstat/usage_202207.html

Top 10 of 636 Total URLs By KBytes
# Hits KBytes URL
1 30353 22.87% 3717522 52.86% /webstat/usage_202307.html
2 21475 16.18% 2545155 36.19% /webstat/usage_202308.html
3 2893 2.18% 366545 5.21% /webstat/usage_202304.html
4 11813 8.90% 119744 1.70% /webstat/
5 2001 1.51% 13404 0.19% /
6 87 0.07% 11132 0.16% /plesk-stat/webstat/usage_202301.html
7 185 0.14% 10772 0.15% /index2.html
8 40 0.03% 5009 0.07% /js/prototype.js
9 39 0.03% 3622 0.05% /js/jquery-1.7.2.min.js
10 22 0.02% 2812 0.04% /plesk-stat/webstat/usage_202209.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 2001 1.51% 1898 48.32% /
2 11813 8.90% 1259 32.05% /webstat/
3 21475 16.18% 315 8.02% /webstat/usage_202308.html
4 30353 22.87% 157 4.00% /webstat/usage_202307.html
5 185 0.14% 94 2.39% /index2.html
6 87 0.07% 47 1.20% /plesk-stat/webstat/usage_202301.html
7 27 0.02% 37 0.94% /webstat/usage_202202.html
8 2893 2.18% 16 0.41% /webstat/usage_202304.html
9 13 0.01% 12 0.31% /webstat/usage_202112.html
10 22 0.02% 11 0.28% /plesk-stat/webstat/usage_202209.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2001 1.51% 1871 46.90% /
2 11813 8.90% 1277 32.01% /webstat/
3 21475 16.18% 173 4.34% /webstat/usage_202308.html
4 185 0.14% 170 4.26% /index2.html
5 30353 22.87% 153 3.84% /webstat/usage_202307.html
6 3 0.00% 150 3.76% /login.php
7 87 0.07% 46 1.15% /plesk-stat/webstat/usage_202301.html
8 27 0.02% 35 0.88% /webstat/usage_202202.html
9 2893 2.18% 16 0.40% /webstat/usage_202304.html
10 22 0.02% 12 0.30% /plesk-stat/webstat/usage_202209.html

Top 30 of 3117 Total Sites
# Hits Files KBytes Visits Hostname
1 9538 7.19% 9538 12.30% 1168228 16.61% 3 0.05% 94.25.174.83
2 9022 6.80% 5856 7.55% 699682 9.95% 4 0.06% c-98-242-12-186.hsd1.ca.comcast.net
3 7807 5.88% 4716 6.08% 567861 8.08% 1 0.02% 5.42.64.62
4 7767 5.85% 4692 6.05% 564959 8.03% 1 0.02% 5.42.65.94
5 2619 1.97% 2619 3.38% 320721 4.56% 32 0.49% 94.25.172.8
6 2428 1.83% 2428 3.13% 297385 4.23% 1 0.02% 94.25.168.66
7 2373 1.79% 2373 3.06% 272381 3.87% 2 0.03% 45.9.74.89
8 2284 1.72% 2284 2.95% 290186 4.13% 4 0.06% 134-249-179-19.broadband.kyivstar.net
9 1826 1.38% 1826 2.36% 223651 3.18% 2 0.03% 94.25.168.25
10 1776 1.34% 1776 2.29% 203674 2.90% 4 0.06% 5.42.65.41
11 1709 1.29% 1709 2.20% 17322 0.25% 81 1.25% 183.237.47.54
12 1647 1.24% 1647 2.12% 16690 0.24% 70 1.08% 120.196.186.248
13 1615 1.22% 1615 2.08% 197808 2.81% 1 0.02% 94.25.173.208
14 1608 1.21% 804 1.04% 97772 1.39% 30 0.46% 95.189.79.14
15 1512 1.14% 1512 1.95% 185192 2.63% 2 0.03% 94.25.170.169
16 1510 1.14% 985 1.27% 116544 1.66% 2 0.03% 5.42.66.20
17 1500 1.13% 1500 1.93% 183722 2.61% 15 0.23% 94.25.169.220
18 1238 0.93% 1237 1.60% 12585 0.18% 109 1.68% 223.84.240.36
19 1148 0.87% 1146 1.48% 11609 0.17% 65 1.00% 58.246.58.150
20 1109 0.84% 1109 1.43% 135832 1.93% 2 0.03% 94.25.174.233
21 1000 0.75% 0 0.00% 431 0.01% 2 0.03% 103.109.103.210
22 1000 0.75% 0 0.00% 431 0.01% 2 0.03% 172.111.243.9
23 988 0.74% 56 0.07% 968 0.01% 15 0.23% 104.250.183.4
24 928 0.70% 0 0.00% 400 0.01% 2 0.03% 172.111.208.8
25 922 0.69% 0 0.00% 397 0.01% 9 0.14% unn-37-19-217-145.datapacket.com
26 835 0.63% 25 0.03% 602 0.01% 16 0.25% 104.243.253.6
27 812 0.61% 812 1.05% 8232 0.12% 107 1.65% 191.101.31.62
28 779 0.59% 779 1.00% 95413 1.36% 5 0.08% client.yota.ru
29 777 0.59% 777 1.00% 95168 1.35% 1 0.02% 94.25.168.235
30 773 0.58% 77 0.10% 1079 0.02% 22 0.34% 206.123.130.9

Top 10 of 3117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9538 7.19% 9538 12.30% 1168228 16.61% 3 0.05% 94.25.174.83
2 9022 6.80% 5856 7.55% 699682 9.95% 4 0.06% c-98-242-12-186.hsd1.ca.comcast.net
3 7807 5.88% 4716 6.08% 567861 8.08% 1 0.02% 5.42.64.62
4 7767 5.85% 4692 6.05% 564959 8.03% 1 0.02% 5.42.65.94
5 2619 1.97% 2619 3.38% 320721 4.56% 32 0.49% 94.25.172.8
6 2428 1.83% 2428 3.13% 297385 4.23% 1 0.02% 94.25.168.66
7 2284 1.72% 2284 2.95% 290186 4.13% 4 0.06% 134-249-179-19.broadband.kyivstar.net
8 2373 1.79% 2373 3.06% 272381 3.87% 2 0.03% 45.9.74.89
9 1826 1.38% 1826 2.36% 223651 3.18% 2 0.03% 94.25.168.25
10 1776 1.34% 1776 2.29% 203674 2.90% 4 0.06% 5.42.65.41

Top 30 of 3707 Total Referrers
# Hits Referrer
1 8116 6.12% https://flowers-avia.ru
2 7873 5.93% - (Direct Request)
3 7778 5.86% https://xn----7sbabaug7bxafzg.xn--p1ai/
4 5411 4.08% https://sex-tube365.com/
5 4389 3.31% https://g.co/kgs/y3DwHF
6 2771 2.09% http://elitelogistic.ru
7 2765 2.08% https://yandex-google-seo.ru/
8 2675 2.02% https://sex369.ru/
9 2610 1.97% https://diesel-auto-plus.ru/
10 2568 1.94% https://b2buh.ru/
11 2393 1.80% https://g.co/kgs/US7gxp
12 2284 1.72% https://kosara.bg
13 2241 1.69% https://integration-help.ru
14 1992 1.50% https://xn--mga-sb-ph8b.com
15 1990 1.50% https://xn--meg-sb-yc8b.com
16 1977 1.49% https://xn--meg-cla.com
17 1963 1.48% https://xn--meg-sb-yoc.com
18 1962 1.48% https://xn--mgasb-n51b.com
19 1920 1.45% https://xn--megsb-vcc.com
20 1903 1.43% https://xn--mg-8ma3631a.com
21 1867 1.41% https://xn--mgasb-6za.com
22 1662 1.25% https://xn--meg-sb-dua.com
23 1608 1.21% https://crypo-union.ru
24 1506 1.13% https://sx-video.ru
25 1325 1.00% https://xn--mea-sb-j6a.com
26 1170 0.88% http://obltransavto.ru
27 930 0.70% https://sx-video.ru/
28 812 0.61% https://getery.xyz
29 806 0.61% https://t.me/ozempic_ru
30 727 0.55% http://forestgoblin.ru/

Top 15 of 449 Total User Agents
# Hits User Agent
1 6494 4.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6350 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6332 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6194 4.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3281 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3264 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 3243 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3243 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 3237 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3200 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3183 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3181 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 3179 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3165 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3159 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 94825 71.46% 57957 74.76% 5633460 80.11% Unresolved/Unknown
2 15537 11.71% 2339 3.02% 78622 1.12% Commercial (com)
3 13849 10.44% 9654 12.45% 1024788 14.57% Network (net)
4 4192 3.16% 4152 5.36% 79878 1.14% Switzerland
5 1606 1.21% 1477 1.91% 102831 1.46% Russian Federation
6 1163 0.88% 1018 1.31% 30226 0.43% Germany
7 603 0.45% 603 0.78% 76252 1.08% Bulgaria
8 182 0.14% 80 0.10% 595 0.01% Non-Profit (org)
9 135 0.10% 10 0.01% 112 0.00% European Union
10 127 0.10% 41 0.05% 263 0.00% British Indian Ocean Territory
11 127 0.10% 0 0.00% 55 0.00% Portugal
12 103 0.08% 2 0.00% 57 0.00% Kazakhstan
13 44 0.03% 43 0.06% 660 0.01% Libya
14 22 0.02% 12 0.02% 1537 0.02% United States
15 20 0.02% 15 0.02% 165 0.00% China
16 17 0.01% 13 0.02% 1037 0.01% Montserrat
17 12 0.01% 12 0.02% 199 0.00% Brazil
18 12 0.01% 8 0.01% 315 0.00% Indonesia
19 12 0.01% 12 0.02% 84 0.00% Palestinian Territory, Occupied
20 11 0.01% 2 0.00% 16 0.00% Singapore
21 9 0.01% 4 0.01% 29 0.00% Colombia
22 8 0.01% 7 0.01% 8 0.00% Netherlands
23 6 0.00% 6 0.01% 61 0.00% Chile
24 6 0.00% 2 0.00% 9 0.00% Hong Kong
25 5 0.00% 3 0.00% 22 0.00% Spain
26 5 0.00% 5 0.01% 35 0.00% Greece
27 5 0.00% 5 0.01% 99 0.00% India
28 5 0.00% 5 0.01% 35 0.00% Iran
29 5 0.00% 5 0.01% 35 0.00% Poland
30 5 0.00% 4 0.01% 28 0.00% Ukraine


Generated by Webalizer Version 2.23