Usage Statistics for annadieblum.ch

Summary by Month
Generated 28-Mar-2024 00:42 CET

Usage summary for annadieblum.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 11902 10419 11623 217 2689 5849854 6083 325453 291757 333272
Feb 2024 8663 6409 8429 261 3110 13244260 7593 244442 185887 251254
Jan 2024 10232 5611 9987 196 3637 17854321 6102 309613 173963 317199
Dec 2023 7793 3635 7487 214 3884 11633722 6636 232098 112695 241605
Nov 2023 8361 4541 8127 284 4166 14157312 8522 243812 136257 250831
Oct 2023 8455 4250 7994 292 3820 14119026 9078 247842 131756 262110
Sep 2023 5790 2809 5467 210 3438 8803808 6318 164013 84289 173706
Aug 2023 4280 2500 3954 208 3117 7032242 6474 122591 77525 132705
Jul 2023 3955 2214 3766 206 3224 6223722 6386 116776 68659 122606
Jun 2023 3504 1513 3223 213 3024 2740365 6405 96706 45399 105123
May 2023 3246 1528 2818 243 2974 2651002 7555 87367 47397 100640
Apr 2023 4269 2479 3942 564 3217 1617540 16947 118280 74380 128077
Totals 105927174 94099 2308993 1429964 2419128


Generated by Webalizer Version 2.23